Services Offered |
Leasing &
|
Property Management
|
Property Management
|
Property Management
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis* | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Listing Service | ||||
| Video Walk-Through Tour | $75 | $75 | ||
| Tenant Placement & Management | ||||
| Tenant Screening* | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | $150 | |||
| Move-Out Inspection | $150 each | |||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Tenant Communication | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Twice Annual Inspections | $150 each | $99 each | $99 each | |
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| Optional Services | ||||
| Additional Inspections | $150 each | $150 each | $150 each | $150 each |
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
||||
| Get Started | Get Started | Get Started | Get Started | Get Started |

